Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Freya Annabelle IRAWAN Jawa Barat INA 33.69 15.52  18.17 3.69 3.63 3.56 0.00 #12
2 Amadea KWAN Jawa Barat INA 24.73 9.58  15.15 3.06 3.13 2.88 0.00 #9
3 Kamara NIRWANDAR DKI Jakarta INA 24.57 10.68  13.89 2.75 2.88 2.69 0.00 #6
4 Mylan Andhara SYAHDI DKI Jakarta INA 23.33 10.28  13.05 2.56 2.75 2.50 0.00 #7
5 Mikaila Kaia FATHIMA Banten INA 22.93 10.82  12.11 2.44 2.44 2.38 0.00 #5
6 Aleandra ZAFEERA Jawa Barat INA 22.62 9.56  13.06 2.63 2.69 2.50 0.00 #10
7 Kathleen Elaina KURNIADI Jawa Barat INA 22.05 9.42  12.63 2.56 2.44 2.56 0.00 #11
8 Dewi Gayatri AZZAHRA Banten INA 21.98 7.55  14.93 3.00 3.00 2.94 0.50 #13
9 Nicole Inara SANTOSO DKI Jakarta INA 21.74 8.06  13.68 2.81 2.88 2.50 0.00 #14
10 Caitlyn Sevlin GUNAWAN Banten INA 21.46 8.93  12.53 2.50 2.69 2.31 0.00 #2
11 Francesca Xavier Daphne MARVELI Banten INA 21.39 8.86  12.53 2.44 2.56 2.50 0.00 #8
12 Kiara RAMADHINARA Jawa Barat INA 21.31 7.85  13.46 2.81 2.69 2.56 0.00 #4
13 Gracelyn Pramesti WIRAWAN DKI Jakarta INA 18.20 7.22  10.98 2.19 2.19 2.19 0.00 #1
14 Keisha Nasyara RENALDI DKI Jakarta INA 17.88 6.70  11.18 2.25 2.25 2.19 0.00 #15
15 Jacqueline QIU DKI Jakarta INA 16.78 5.90  10.88 2.19 2.19 2.13 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.04.2025 15:50 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.