Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kazuki TOMONO JPN 169.81 86.29  83.52 8.08 8.58 8.42 0.00 #12
2 Boren LU CHN 129.86 61.07  68.79 6.83 7.00 6.83 0.00 #10
3 Goku ENDO USA 125.45 55.52  69.93 7.00 6.92 7.08 0.00 #8
4 Yu-Hsiang LI TPE 123.72 57.12  66.60 6.75 6.83 6.42 0.00 #11
5 Douglas GERBER AUS 121.89 58.32  63.57 6.17 6.25 6.67 0.00 #9
6 Jarvis HO HKG 116.05 57.77  58.28 5.75 6.17 5.58 0.00 #4
7 Yu-Chun HUANG TPE 101.04 45.17  56.87 5.58 5.58 5.92 1.00 #7
8 Ze Zeng FANG MAS 97.04 39.91  59.13 5.92 5.92 5.92 2.00 #5
9 Lap Kan Lincoln YUEN HKG 89.81 35.69  54.12 5.42 5.50 5.33 0.00 #6
10 Ho Yin Vincent LI HKG 84.71 40.75  44.96 4.33 4.50 4.67 1.00 #3
11 Xin Wu CHEN TPE 77.85 35.30  43.55 4.25 4.25 4.58 1.00 #2
12 Tejesh PADIGA IND 33.76 14.48  20.28 1.92 2.00 2.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.08.2026 18:27 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.