Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rinka WATANABE JPN 62.76 34.38  29.38 7.25 7.42 7.42 1.00 #8
2 Yu-Feng TSAI TPE 58.70 33.53  25.17 6.25 6.50 6.17 0.00 #9
3 Sienna KACZMARCZYK AUS 53.63 32.02  21.61 5.58 5.25 5.42 0.00 #2
4 Chloe Desiree LEUNG HKG 45.65 26.82  18.83 4.83 4.50 4.83 0.00 #6
5 Joanna SO HKG 43.88 24.05  19.83 4.83 5.08 5.00 0.00 #7
6 Michelle Edgina AXILLE INA 31.67 16.04  16.63 4.33 4.00 4.17 1.00 #4
7 Sadie Shen WENG TPE 30.69 15.07  16.62 4.00 4.25 4.25 1.00 #5
8 Safia Nurdeta Aulia ANDIKO INA 28.08 12.00  17.08 4.25 4.42 4.17 1.00 #3
9 Afrina DIYANAH MAS 26.00 10.39  15.61 3.83 4.08 3.83 0.00 #10
10 Skye Frances PATENIA PHI 25.59 11.74  13.85 3.33 3.58 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.08.2026 19:30 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.