Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rinka WATANABE JPN 97.67 46.06  51.61 6.25 6.33 6.75 0.00 #10
2 Yu-Feng TSAI TPE 95.58 48.40  47.18 6.00 5.92 5.75 0.00 #9
3 Chloe Desiree LEUNG HKG 78.43 41.48  36.95 4.67 4.42 4.75 0.00 #7
4 Sienna KACZMARCZYK AUS 75.66 37.40  40.26 5.17 4.83 5.08 2.00 #8
5 Joanna SO HKG 66.27 31.65  35.62 4.17 4.50 4.67 1.00 #6
6 Michelle Edgina AXILLE INA 64.48 29.86  35.62 4.42 4.50 4.42 1.00 #5
7 Afrina DIYANAH MAS 59.60 28.89  30.71 3.92 3.83 3.75 0.00 #2
8 Safia Nurdeta Aulia ANDIKO INA 59.03 27.45  31.58 4.00 3.75 4.08 0.00 #3
9 Skye Frances PATENIA PHI 54.21 25.93  28.28 3.67 3.42 3.50 0.00 #1
WD Sadie Shen WENG TPE   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.08.2026 14:21 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.