Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aaron KIM KOR 69.49 38.73  30.76 6.17 5.75 6.50 0.00 #1
2 Simon SUN HKG 68.71 35.86  32.85 6.42 6.50 6.75 0.00 #17
3 Hiro KAEWTATHIP THA 68.53 35.27  33.26 6.58 6.83 6.50 0.00 #15
4 Hitonari TANI USA 60.56 29.25  31.31 6.33 6.00 6.42 0.00 #3
5 Jiarui LI HKG 58.06 29.55  29.51 6.00 5.92 5.75 1.00 #9
6 Louie FUKUDA-WU TPE 53.66 28.22  26.44 5.33 5.25 5.25 1.00 #13
7 Kirk HAUGETO USA 52.52 27.79  25.73 5.08 5.33 5.00 1.00 #7
8 Zihao Harvey ZHOU HKG 50.00 25.25  25.75 5.17 5.33 4.92 1.00 #4
9 Bo-Shun WU TPE 46.93 24.10  22.83 4.67 4.58 4.42 0.00 #2
10 Ean Ee Yang LAM MAS 40.09 21.15  18.94 3.67 3.92 3.75 0.00 #12
11 Wei Te JUAN TPE 39.46 21.84  19.62 3.75 4.00 4.00 2.00 #11
12 Muhammad Dasha AKBAR INA 39.35 17.37  22.98 4.42 4.67 4.67 1.00 #5
13 James LIN AUS 36.92 18.43  19.49 3.92 3.75 4.00 1.00 #10
14 Rafif Herfianto PUTRA INA 30.33 12.50  17.83 3.67 3.50 3.50 0.00 #16
15 Jayden Ye Hung TIN MAS 28.00 13.23  14.77 3.00 2.92 2.92 0.00 #14
16 Jia Hao LAI MAS 22.45 13.80  12.65 2.33 2.08 3.17 4.00 #6
17 Kyvalya KOPPARAPU IND 17.54 7.27  11.27 2.25 2.33 2.17 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2026 20:53 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.