Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hiro KAEWTATHIP THA 137.68 68.61  69.07 7.08 7.08 6.58 0.00 #15
2 Jiarui LI HKG 123.15 59.87  63.28 6.50 6.33 6.17 0.00 #13
3 Aaron KIM KOR 114.60 53.32  63.28 6.17 6.33 6.50 2.00 #17
4 Simon SUN HKG 112.38 52.63  60.75 6.08 6.08 6.08 1.00 #16
5 Kirk HAUGETO USA 106.97 53.72  53.25 5.33 5.58 5.08 0.00 #11
6 Hitonari TANI USA 102.94 47.49  57.45 5.50 5.75 6.00 2.00 #14
7 Louie FUKUDA-WU TPE 102.81 46.93  56.88 5.75 5.75 5.58 1.00 #12
8 Zihao Harvey ZHOU HKG 99.84 51.00  48.84 4.92 4.92 4.83 0.00 #10
9 Wei Te JUAN TPE 92.23 48.40  43.83 4.33 4.50 4.33 0.00 #7
10 Jia Hao LAI MAS 76.09 45.29  30.80 2.67 2.58 4.00 0.00 #2
11 Bo-Shun WU TPE 73.74 34.21  40.53 4.00 4.00 4.17 1.00 #9
12 Ean Ee Yang LAM MAS 69.06 34.10  34.96 3.25 3.42 3.83 0.00 #8
13 James LIN AUS 68.27 37.23  33.04 3.42 3.08 3.42 2.00 #5
14 Rafif Herfianto PUTRA INA 65.68 28.95  37.73 3.58 3.67 4.08 1.00 #4
15 Muhammad Dasha AKBAR INA 53.52 15.86  39.66 3.75 3.83 4.33 2.00 #6
16 Jayden Ye Hung TIN MAS 51.60 25.13  27.47 2.83 2.75 2.67 1.00 #3
17 Kyvalya KOPPARAPU IND 42.37 21.72  21.65 2.08 2.25 2.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.08.2026 16:56 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.