Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Zixuan ZENG AUS 63.74 39.24  24.50 6.17 6.33 5.92 0.00 #3
2 Angela SHAO USA 58.89 32.51  26.38 6.50 6.75 6.58 0.00 #13
3 Ariel GUO HKG 57.00 34.16  23.84 6.00 5.75 6.17 1.00 #23
4 Doi CHA KOR 54.95 31.78  23.17 5.83 5.42 6.17 0.00 #20
5 Hannah KIM USA 53.25 29.08  25.17 6.25 6.50 6.17 1.00 #15
6 Renee TSAI NZL 52.75 30.47  22.28 5.58 5.75 5.42 0.00 #11
7 Ava Yu Tong CHEN TPE 49.76 29.58  20.18 5.17 5.00 5.00 0.00 #16
8 Hsiang-YU CHAN TPE 46.49 25.64  20.85 5.17 5.33 5.17 0.00 #14
9 Yun XUE HKG 46.07 24.35  21.72 5.42 5.33 5.58 0.00 #24
10 Elizaveta GRASHCHENKOVA UZB 45.81 26.63  21.18 5.08 5.17 5.67 2.00 #10
11 Yeuk Kwan ZHU HKG 45.69 25.84  19.85 5.08 5.17 4.67 0.00 #19
12 Cen Si LAI TPE 43.28 25.65  18.63 4.75 4.50 4.75 1.00 #18
13 Violet Zhiyan EE MAS 41.79 22.28  19.51 4.83 5.17 4.67 0.00 #22
14 Emma CHEN AUS 37.51 21.55  16.96 4.17 4.33 4.25 1.00 #6
15 Pasuree Marcella TATIRAT THA 35.37 20.18  15.19 3.75 3.75 3.92 0.00 #25
16 Sophia FENG AUS 33.42 20.67  12.75 3.25 2.92 3.42 0.00 #2
17 Brooke CATHRO NZL 33.23 16.82  16.41 4.08 4.17 4.08 0.00 #9
18 Serim CHO KOR 32.76 16.80  16.96 4.25 4.33 4.17 1.00 #29
19 Angela Urvashi NORIN THA 31.38 18.41  12.97 3.25 3.42 3.08 0.00 #4
20 Candy Lieve Tilana LIM INA 30.34 16.36  13.98 3.42 3.67 3.42 0.00 #26
21 Sueanne Sze Ern LAM MAS 30.31 16.91  13.40 3.25 3.58 3.25 0.00 #27
22 Hayden Isabel BALUCATING PHI 29.72 16.19  13.53 3.58 3.42 3.17 0.00 #12
23 Nathania Kinarizzah INSYIRAH INA 27.82 15.08  12.74 3.25 3.33 3.00 0.00 #5
24 Joyce Yue En YANG SGP 26.45 16.48  9.97 2.58 2.25 2.67 0.00 #7
25 Celine Isabelle TANSIPEK PHI 25.53 12.90  12.63 3.25 3.33 2.92 0.00 #1
26 Kayleen Evangelyn SETIAWAN INA 23.45 13.15  11.30 2.83 2.92 2.75 1.00 #28
27 Jiayuxin LIN SGP 20.57 11.26  10.31 2.50 2.58 2.67 1.00 #21
28 Ana Belen VELEZ BURBANO ECU 19.84 11.64  10.20 2.58 2.67 2.42 2.00 #8
29 Jessy Raj MATHRAPU IND 8.84 2.74  7.10 1.75 1.92 1.67 1.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.08.2026 20:53 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.