Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Zixuan ZENG AUS 120.28 64.21  56.07 7.08 7.00 6.92 0.00 #29
2 Angela SHAO USA 118.96 63.10  55.86 6.92 7.08 6.92 0.00 #28
3 Ariel GUO HKG 114.38 63.43  50.95 6.25 6.50 6.33 0.00 #27
4 Hannah KIM USA 107.19 57.59  49.60 6.08 6.17 6.33 0.00 #25
5 Doi CHA KOR 102.16 55.98  47.18 5.75 5.67 6.25 1.00 #26
6 Cen Si LAI TPE 90.90 52.19  38.71 4.75 4.67 5.08 0.00 #18
7 Elizaveta GRASHCHENKOVA UZB 84.56 47.96  37.60 4.25 4.50 5.33 1.00 #20
8 Ava Yu Tong CHEN TPE 79.70 42.67  38.03 4.83 4.58 4.83 1.00 #23
9 Hsiang-YU CHAN TPE 79.02 43.85  37.17 4.33 4.67 4.92 2.00 #22
10 Renee TSAI NZL 76.19 36.84  41.35 5.33 5.08 5.08 2.00 #24
11 Yeuk Kwan ZHU HKG 67.14 31.42  36.72 4.25 4.83 4.67 1.00 #19
12 Serim CHO KOR 66.00 30.26  36.74 4.42 4.67 4.67 1.00 #12
13 Pasuree Marcella TATIRAT THA 65.99 34.71  34.28 4.17 4.17 4.50 3.00 #15
14 Yun XUE HKG 65.64 33.14  34.50 3.92 4.00 5.00 2.00 #21
15 Nathania Kinarizzah INSYIRAH INA 61.62 33.61  28.01 3.58 3.58 3.33 0.00 #7
16 Hayden Isabel BALUCATING PHI 57.94 29.57  29.37 3.50 3.42 4.08 1.00 #8
17 Angela Urvashi NORIN THA 57.34 27.51  31.83 4.17 3.83 3.92 2.00 #11
18 Violet Zhiyan EE MAS 56.50 22.69  35.81 4.58 4.25 4.58 2.00 #17
19 Candy Lieve Tilana LIM INA 55.16 23.57  31.59 4.00 4.00 3.83 0.00 #10
20 Brooke CATHRO NZL 54.56 22.31  32.25 4.08 3.83 4.17 0.00 #13
21 Sophia FENG AUS 53.37 27.67  26.70 3.50 3.17 3.33 1.00 #14
22 Emma CHEN AUS 53.14 24.44  30.70 3.75 3.75 4.00 2.00 #16
23 Kayleen Evangelyn SETIAWAN INA 51.91 28.43  24.48 3.17 2.92 3.08 1.00 #4
24 Sueanne Sze Ern LAM MAS 51.32 24.40  26.92 3.33 3.50 3.25 0.00 #9
25 Celine Isabelle TANSIPEK PHI 50.68 24.55  27.13 3.33 3.58 3.25 1.00 #5
26 Jiayuxin LIN SGP 45.48 25.24  20.24 2.33 2.58 2.67 0.00 #3
27 Joyce Yue En YANG SGP 43.66 25.18  20.48 2.42 2.58 2.67 2.00 #6
28 Ana Belen VELEZ BURBANO ECU 36.17 20.72  18.45 2.33 2.08 2.50 3.00 #2
29 Jessy Raj MATHRAPU IND 25.69 11.67  14.02 1.83 1.75 1.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.08.2026 21:06 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.