Basic Novice Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jing Jie LIN TPE 44.28 26.45  17.83 3.50 3.50 3.67 0.00 #3
2 Yu-Ting CHENG TPE 39.33 22.49  16.84 3.25 3.00 3.83 0.00 #9
3 Man Chun Avis YUEN HKG 31.34 16.32  15.02 3.17 3.08 2.75 0.00 #5
4 Audric Gerard WIJAYA INA 26.02 12.93  13.09 2.50 2.50 2.83 0.00 #8
5 Matthew Hen Yu KONG MAS 21.30 10.31  10.99 2.25 2.25 2.08 0.00 #4
6 Oscar Wanxin GENG HKG 20.57 8.59  11.98 2.42 2.25 2.50 0.00 #6
7 Alghani Jawad MAULANA INA 18.03 7.17  10.86 2.25 2.00 2.25 0.00 #10
8 Pranav BALU IND 13.61 5.95  7.66 1.58 1.50 1.50 0.00 #1
9 Reyansh KANHAIYA IND 9.49 4.22  5.27 1.00 1.08 1.08 0.00 #2
10 Amitabh SINGH IND 5.42 2.39  4.03 0.83 0.83 0.75 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.08.2026 19:30 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.