Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nayeong KIM KOR 44.10 25.03  19.07 3.75 3.75 3.92 0.00 #18
2 Siena CHEN TPE 40.93 21.72  19.21 3.92 3.83 3.75 0.00 #6
3 Yik Lam Chantale SZE HKG 39.98 22.99  16.99 3.50 3.42 3.25 0.00 #23
4 Bema Hsi Chia FAN TPE 38.64 21.10  17.54 3.58 3.50 3.42 0.00 #14
5 Crystal Ruobing WANG AUS 35.42 19.85  15.57 3.17 3.08 3.08 0.00 #17
6 Qanita Adzkiya RADYA INA 35.16 19.17  15.99 3.17 3.33 3.08 0.00 #1
7 Sirilachat PANSATHITHWONG THA 34.88 19.02  15.86 3.25 3.17 3.08 0.00 #7
8 Chomphuphing RINTAKA THA 34.87 18.87  16.00 3.25 3.25 3.08 0.00 #2
9 Aria Frances WONGSO INA 33.48 18.19  15.29 3.08 3.08 3.00 0.00 #20
10 Vanessa Claire GUENTHER PHI 33.42 18.52  14.90 3.00 3.00 2.92 0.00 #22
11 Alayna WU HKG 33.40 17.82  15.58 3.33 3.00 3.00 0.00 #9
12 Tarika KUSOOM THA 33.29 18.67  14.62 3.00 2.83 2.92 0.00 #8
13 Yong Han YANG TPE 31.59 17.68  13.91 2.75 2.83 2.75 0.00 #15
14 Kikandrya Adzkia CHARMARAIZA INA 31.41 17.77  13.64 2.75 2.75 2.67 0.00 #16
15 Tiara BOENARDI AUS 31.03 16.28  14.75 3.08 2.83 2.92 0.00 #5
16 Amy BUTLER AUS 29.01 15.38  13.63 2.75 2.83 2.58 0.00 #3
17 Salaree Ariana CANNING MAS 27.62 14.81  12.81 2.58 2.42 2.67 0.00 #12
18 Elena Zhaoyi GUO HKG 26.45 11.68  14.77 3.00 2.92 2.92 0.00 #10
19 Mira Ee TAN MAS 26.39 12.89  13.50 2.67 2.83 2.58 0.00 #11
20 Xinyuan WANG SGP 25.65 13.96  11.69 2.42 2.25 2.33 0.00 #13
21 Nicole XIAO NZL 23.10 10.15  12.95 2.58 2.50 2.67 0.00 #19
22 Annabelle Ying Suen PHON MAS 22.75 11.20  11.55 2.42 2.17 2.33 0.00 #21
23 Twisha SHARDA IND 13.85 6.20  7.65 1.58 1.58 1.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.08.2026 19:30 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.