Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sylvia CHUNG USA 43.13 26.63  16.50 5.25 5.00 5.17 0.00 #1
2 Angela GUO AUS 42.14 26.54  15.60 4.92 4.58 5.08 0.00 #12
3 Claire LAN USA 37.72 23.81  13.91 4.17 4.08 4.75 0.00 #10
4 Cheuk Ying Jocelyn CHAN HKG 37.12 24.81  12.31 3.83 3.67 4.00 0.00 #4
5 Yi-Yun CHEN TPE 34.26 21.33  12.93 4.00 4.08 4.00 0.00 #11
6 Tze Yan Valerie CHAN HKG 30.19 18.60  11.59 3.67 3.33 3.83 0.00 #3
7 Lena Aiga TAY SGP 27.74 16.49  11.25 3.50 3.50 3.50 0.00 #13
8 Esther Yi Xuan CHONG MAS 25.42 14.47  10.95 3.33 3.58 3.33 0.00 #8
9 Luna WU NZL 24.55 13.50  11.05 3.58 3.33 3.42 0.00 #7
10 Qumaira Batrisyia GHAISANI INA 24.33 13.26  11.07 3.42 3.50 3.42 0.00 #2
11 Siu Laam YIM HKG 23.39 12.50  10.89 3.50 3.25 3.42 0.00 #14
12 Zi Qi LOH MAS 22.53 12.90  9.63 3.17 3.08 2.75 0.00 #6
13 Kimberly QIU INA 20.57 9.68  10.89 3.50 3.42 3.25 0.00 #9
14 Mila LEE MAS 20.36 10.47  9.89 2.92 3.33 3.00 0.00 #15
15 Nabil Balqis ABIYYUNALDI INA 16.77 8.04  8.73 2.75 2.58 2.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.08.2026 19:30 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.