Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dogyeong KIM KOR 41.09 21.82  19.27 3.75 3.75 3.83 0.00 #21
2 Yu-Hsin LIN TPE 40.81 22.25  18.56 3.58 3.58 3.75 0.00 #12
3 Audriauna BATKA CZE 40.03 22.90  17.13 3.33 3.42 3.33 0.00 #3
4 Freya Annabelle IRAWAN INA 38.44 21.73  16.71 3.33 3.17 3.33 0.00 #11
5 Tsz Yan CHAN HKG 36.65 20.21  16.44 3.17 3.17 3.33 0.00 #17
6 Chiao-Tung TSAI TPE 36.28 20.12  16.16 3.08 3.17 3.25 0.00 #15
7 Olievia Kae Li NG MAS 35.97 19.41  16.56 3.33 3.33 3.08 0.00 #14
8 Pimnara ASAWAPIWAT THA 33.86 17.84  16.02 3.25 2.92 3.25 0.00 #2
9 Mikaela EVELYN INA 33.74 19.14  14.60 3.00 2.67 2.92 0.00 #4
10 Sirinatthaya MAHITTIVANICHA THA 33.17 18.71  14.46 2.92 2.67 2.92 0.00 #8
11 Narim LEE KOR 32.73 18.55  14.18 2.92 2.75 2.67 0.00 #13
12 Hiu Gi AU HKG 32.67 18.01  15.16 2.92 3.08 2.92 0.50 #16
13 Hannah Aiga TAY SGP 32.31 18.98  13.33 2.67 2.50 2.67 0.00 #5
14 Kamara Truli NIRWANDAR INA 31.92 18.34  13.58 2.83 2.83 2.33 0.00 #10
15 Giovanna Yi Thong LOW MAS 31.27 17.66  13.61 2.75 2.58 2.67 0.00 #18
16 Sonia Yee Lam SAM HKG 29.03 15.79  13.74 2.83 2.58 2.67 0.50 #6
17 Gahyun JEONG KOR 28.95 15.76  13.19 2.67 2.42 2.67 0.00 #20
18 Prim SOBHANAVSU THA 28.70 13.40  15.30 3.00 2.83 3.17 0.00 #19
19 Maria MENGLET MAS 20.89 9.56  11.33 2.33 2.25 2.08 0.00 #1
20 Thi Minh HOANG VIE 19.94 8.73  11.21 2.25 2.17 2.17 0.00 #9
21 Tanishi KRISHNA IND 18.08 11.00  7.08 1.33 1.42 1.42 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.08.2026 19:30 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.