Preliminary Girls - Group B (9 and 10 Years Category) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Shine GIVERLY Jawa Barat INA 16.82 9.32  7.50 0.00 2.50 2.50 0.00 #6
2 Bernadette Genessa MELDARIA Jawa Barat INA 15.60 8.96  6.64 0.00 2.17 2.25 0.00 #4
3 Aysha Bellvania PUTRI DKI Jakarta INA 15.51 8.50  7.01 0.00 2.42 2.25 0.00 #7
4 Banafsha Syeikha MUDZAKAR Banten INA 15.02 8.40  6.62 0.00 2.08 2.33 0.00 #2
5 Maria Flavia DULI Jawa Barat INA 14.81 7.81  7.00 0.00 2.33 2.33 0.00 #5
6 Naomi Argyanti KHAIRANA Banten INA 14.39 7.75  6.64 0.00 2.17 2.25 0.00 #3
7 Arleen Tatjana TUNGGADEWI Banten INA 12.71 6.71  6.00 0.00 2.08 1.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 28.04.2026 10:22 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.