Preliminary Girls (11 and Above Category) - Group A (11-12 Years Category) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Melody Odelia SUNARDI Banten INA 16.29 9.41  6.88 0.00 2.33 2.25 0.00 #3
2 Nathania Darla CALISTA DKI Jakarta INA 15.97 9.08  6.89 0.00 2.42 2.17 0.00 #1
3 Rania Amira MUMTAZ DKI Jakarta INA 15.12 8.98  6.14 0.00 2.17 1.92 0.00 #2
4 Raina Aqila MUMTAZ DKI Jakarta INA 14.93 9.17  5.76 0.00 1.92 1.92 0.00 #7
5 Christy Zola CHONG ZHI QING DKI Jakarta INA 14.31 8.31  6.00 0.00 2.08 1.92 0.00 #9
6 Edeline Felicia CHANDRA DKI Jakarta INA 13.74 7.50  6.24 0.00 2.08 2.08 0.00 #6
7 Callista Quinn TADJUNI DKI Jakarta INA 13.62 7.50  6.12 0.00 2.08 2.00 0.00 #12
8 Alexa Jeslyn HENDRAWAN D.I. Yogyakarta INA 12.72 7.21  5.51 0.00 1.75 1.92 0.00 #10
9 Leticia Clarissa SUJAYA Banten INA 10.74 6.12  4.62 0.00 1.50 1.58 0.00 #11
10 Keeya Aleeza VELLIANSHA Jawa Barat INA 9.79 5.17  4.62 0.00 1.50 1.58 0.00 #8
11 Keiko Callista LIMANTORO Jawa Timur INA 9.42 5.42  4.00 0.00 1.33 1.33 0.00 #5
12 Shirleen Claresta NAVISHA DKI Jakarta INA 8.71 3.83  4.88 0.00 1.75 1.50 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 28.04.2026 13:08 (UTC +07:00)
© 2026 International Skating Union. All Rights Reserved.